Include non-championship races
| Full Name | Alain Marie Pascal Prost |
| Date of Birth | Thursday 24 February 1955 |
| Born | Lorette Saint Chamond nr. St Etienne France | |
|
| Active Years | 1980 - 1991, 1993 |
| Races Contested | |
| Wins | 51 |
| 2nd Places | 35 |
| 3rd Places | 20 |
| 4th Places | 10 |
| 5th Places | 5 |
| 6th Places | 7 |
| Average Classification | Median: 2, Mean: 2.96, Standard deviation: 0.22 |
|---|
| Retirements | 56 |
| Disqualifications | 2 |
| Failures to start | 1 |
| Failures to qualify | 0 |
| Pole Positions | 33 |
| Average Qualifying Position | Median: 3, Mean: 4.27, Standard deviation: 0.27 |
|---|
| Fastest Laps | 41 |
| Average Fastest Lap Position | Median: 3, Mean: 4.64, Standard deviation: 0.33 |
|---|
| Races Led | 84 |
| Laps Led | 2684 |
| Race Distance Led | 12481 km |
| Debut | 1980 Argentine GP |
| Maiden Win | 1981 French GP |
| Last Race | 1993 Australian GP |
| Drivers' Championships |
| 1980 | | - | | 16th | | (5 points) |
| 1981 | | - | | 5th | | (43 points) |
| 1982 | | - | | 4th | | (34 points) |
| 1983 | | - | | 2nd | | (57 points) |
| 1984 | | - | | 2nd | | (71.5 points) |
| 1985 | | - | | 1st | | (73 points) |
| 1986 | | - | | 1st | | (72 points) |
| |
| 1987 | | - | | 4th | | (46 points) |
| 1988 | | - | | 2nd | | (87 points) |
| 1989 | | - | | 1st | | (76 points) |
| 1990 | | - | | 2nd | | (71 points) |
| 1991 | | - | | 5th | | (34 points) |
| 1993 | | - | | 1st | | (99 points) |
|
|
| Total Points Scored | 768.5 |
| Records Held Today | None |
| Records Held At Retirement | 1. Most Races Led (84) – set at 1993 Australian GP, 2. Most Podium Finishes (106) – set at 1993 Australian GP, 3. Most Top Six Finishes (128) – set at 1993 Australian GP, 4. Most Fastest Laps (41) – set at 1993 Japanese GP, 5. Most 2nd Fastest Laps (40) – set at 1993 Australian GP, 6. Most 4th Fastest Laps (24) – set at 1993 French GP, 7. Most 2nd Place Qualifications, Finishes, and Fastest Laps (9) – set at 1993 Australian GP, 8. Most 2nd Place Qualifications (53) – set at 1993 Australian GP, 9. Most 4th Place Qualifications (26) – set at 1991 Japanese GP, 10. Most 5th Place Qualifications (27) – set at 1991 Portuguese GP, 11. Most 2nd Place Qualifications in a Season (10) – set at 1988 Australian GP, 12. Most Race Wins (51) – set at 1993 German GP, 13. Most 2nd Place Finishes (35) – set at 1993 Australian GP |
| Records Ever Broken | 1. Most 2nd Place Qualifications in a Season (7) – set at 1984 European GP, 2. Most 2nd Place Qualifications in a Season (8) – set at 1984 Portuguese GP, 3. Most 5th Place Qualifications (15) – set at 1986 French GP, 4. Most 2nd Place Qualifications (19) – set at 1986 German GP, 5. Most 5th Place Qualifications (16) – set at 1986 Austrian GP, 6. Most 2nd Place Qualifications (20) – set at 1986 Italian GP, 7. Most 5th Fastest Laps in a Season (4) – set at 1986 Mexican GP, 8. Most 5th Fastest Laps (12) – set at 1986 Mexican GP, 9. Most 2nd Fastest Laps (15) – set at 1986 Australian GP, 10. Most 5th Place Qualifications (17) – set at 1987 Brazilian GP, 11. Most 4th Fastest Laps (14) – set at 1987 Monaco GP, 12. Most 4th Fastest Laps (15) – set at 1987 Detroit GP, 13. Most 5th Place Qualifications (18) – set at 1987 Detroit GP, 14. Most 2nd Place Qualifications (21) – set at 1987 French GP, 15. Most 5th Fastest Laps (13) – set at 1987 British GP, 16. Most 2nd Fastest Laps (16) – set at 1987 German GP, 17. Most 5th Place Qualifications (19) – set at 1987 Italian GP, 18. Most Podium Finishes (55) – set at 1987 Spanish GP, 19. Most 4th Fastest Laps (16) – set at 1987 Spanish GP, 20. Most 5th Place Qualifications (20) – set at 1987 Mexican GP, 21. Most 2nd Place Qualifications (22) – set at 1987 Japanese GP, 22. Most 4th Fastest Laps (17) – set at 1987 Australian GP, 23. Most 2nd Place Qualifications (23) – set at 1987 Australian GP, 24. Most Podium Finishes (56) – set at 1988 Brazilian GP, 25. Most Podium Finishes (57) – set at 1988 San Marino GP, 26. Most 2nd Place Qualifications (24) – set at 1988 San Marino GP, 27. Most Podium Finishes (58) – set at 1988 Monaco GP, 28. Most 2nd Place Qualifications (25) – set at 1988 Monaco GP, 29. Most Podium Finishes (59) – set at 1988 Mexican GP, 30. Most 2nd Place Qualifications (26) – set at 1988 Mexican GP, 31. Most Podium Finishes (60) – set at 1988 Canadian GP, 32. Most 2nd Fastest Laps (19) – set at 1988 Canadian GP, 33. Most 2nd Place Qualifications (27) – set at 1988 Canadian GP, 34. Most Podium Finishes (61) – set at 1988 Detroit GP, 35. Most Top Six Finishes (74) – set at 1988 Detroit GP, 36. Most Podium Finishes (62) – set at 1988 French GP, 37. Most Top Six Finishes (75) – set at 1988 French GP, 38. Most Race Wins (32) – set at 1988 French GP, 39. Most Podium Finishes (63) – set at 1988 German GP, 40. Most Top Six Finishes (76) – set at 1988 German GP, 41. Most 2nd Fastest Laps (20) – set at 1988 German GP, 42. Most 2nd Place Qualifications (28) – set at 1988 German GP, 43. Most Podium Finishes (64) – set at 1988 Hungarian GP, 44. Most Top Six Finishes (77) – set at 1988 Hungarian GP, 45. Most Podium Finishes (65) – set at 1988 Belgian GP, 46. Most Top Six Finishes (78) – set at 1988 Belgian GP, 47. Most 2nd Place Qualifications (29) – set at 1988 Belgian GP, 48. Most 4th Fastest Laps (18) – set at 1988 Italian GP, 49. Most 2nd Place Qualifications (30) – set at 1988 Italian GP, 50. Most Podium Finishes (66) – set at 1988 Portuguese GP, 51. Most Top Six Finishes (79) – set at 1988 Portuguese GP, 52. Most Race Wins (33) – set at 1988 Portuguese GP, 53. Most Podium Finishes (67) – set at 1988 Spanish GP, 54. Most Top Six Finishes (80) – set at 1988 Spanish GP, 55. Most 2nd Place Qualifications (31) – set at 1988 Spanish GP, 56. Most Race Wins (34) – set at 1988 Spanish GP, 57. Most Races Led (54) – set at 1988 Japanese GP, 58. Most Podium Finishes (68) – set at 1988 Japanese GP, 59. Most Top Six Finishes (81) – set at 1988 Japanese GP, 60. Most 2nd Fastest Laps (21) – set at 1988 Japanese GP, 61. Most 2nd Place Qualifications, Finishes, and Fastest Laps (3) – set at 1988 Japanese GP, 62. Most 2nd Place Qualifications (32) – set at 1988 Japanese GP, 63. Most 2nd Place Qualifications in a Season (9) – set at 1988 Japanese GP, 64. Most 2nd Place Finishes (21) – set at 1988 Japanese GP, 65. Most Races Led (55) – set at 1988 Australian GP, 66. Most Podium Finishes (69) – set at 1988 Australian GP, 67. Most Top Six Finishes (82) – set at 1988 Australian GP, 68. Most 2nd Place Qualifications (33) – set at 1988 Australian GP, 69. Most 2nd Place Qualifications in a Season (10) – set at 1988 Australian GP, 70. Most Race Wins (35) – set at 1988 Australian GP, 71. Most Races Led (56) – set at 1989 Brazilian GP, 72. Most Podium Finishes (70) – set at 1989 Brazilian GP, 73. Most Top Six Finishes (83) – set at 1989 Brazilian GP, 74. Most 5th Place Qualifications (21) – set at 1989 Brazilian GP, 75. Most 2nd Place Finishes (22) – set at 1989 Brazilian GP, 76. Most Podium Finishes (71) – set at 1989 San Marino GP, 77. Most Top Six Finishes (84) – set at 1989 San Marino GP, 78. Most 2nd Place Qualifications (34) – set at 1989 San Marino GP, 79. Most 2nd Place Finishes (23) – set at 1989 San Marino GP, 80. Most Podium Finishes (72) – set at 1989 Monaco GP, 81. Most Top Six Finishes (85) – set at 1989 Monaco GP, 82. Most 2nd Place Qualifications (35) – set at 1989 Monaco GP, 83. Most 2nd Place Finishes (24) – set at 1989 Monaco GP, 84. Most Top Six Finishes (86) – set at 1989 Mexican GP, 85. Most 2nd Fastest Laps (22) – set at 1989 Mexican GP, 86. Most 2nd Place Qualifications (36) – set at 1989 Mexican GP, 87. Most Races Led (57) – set at 1989 United States GP, 88. Most Podium Finishes (73) – set at 1989 United States GP, 89. Most Top Six Finishes (87) – set at 1989 United States GP, 90. Most 2nd Fastest Laps (23) – set at 1989 United States GP, 91. Most 2nd Place Qualifications (37) – set at 1989 United States GP, 92. Most Race Wins (36) – set at 1989 United States GP, 93. Most Races Led (58) – set at 1989 Canadian GP, 94. Most Races Led (59) – set at 1989 French GP, 95. Most Laps Led (1971) – set at 1989 French GP, 96. Most Podium Finishes (74) – set at 1989 French GP, 97. Most Top Six Finishes (88) – set at 1989 French GP, 98. Most Race Wins (37) – set at 1989 French GP, 99. Most Races Led (60) – set at 1989 British GP, 100. Most Laps Led (2024) – set at 1989 British GP, 101. Most Podium Finishes (75) – set at 1989 British GP, 102. Most Top Six Finishes (89) – set at 1989 British GP, 103. Most 2nd Fastest Laps (24) – set at 1989 British GP, 104. Most 2nd Place Qualifications (38) – set at 1989 British GP, 105. Most Race Wins (38) – set at 1989 British GP, 106. Most Races Led (61) – set at 1989 German GP, 107. Most Laps Led (2047) – set at 1989 German GP, 108. Most Podium Finishes (76) – set at 1989 German GP, 109. Most Top Six Finishes (90) – set at 1989 German GP, 110. Most 2nd Fastest Laps (25) – set at 1989 German GP, 111. Most 2nd Place Qualifications, Finishes, and Fastest Laps (4) – set at 1989 German GP, 112. Most 2nd Place Qualifications (39) – set at 1989 German GP, 113. Most 2nd Place Finishes (25) – set at 1989 German GP, 114. Most Top Six Finishes (91) – set at 1989 Hungarian GP, 115. Most 2nd Fastest Laps (26) – set at 1989 Hungarian GP, 116. Most 5th Place Qualifications (22) – set at 1989 Hungarian GP, 117. Most Podium Finishes (77) – set at 1989 Belgian GP, 118. Most Top Six Finishes (92) – set at 1989 Belgian GP, 119. Most Fastest Laps (30) – set at 1989 Belgian GP, 120. Most 2nd Place Qualifications (40) – set at 1989 Belgian GP, 121. Most 2nd Place Finishes (26) – set at 1989 Belgian GP, 122. Most Races Led (62) – set at 1989 Italian GP, 123. Most Laps Led (2056) – set at 1989 Italian GP, 124. Most Podium Finishes (78) – set at 1989 Italian GP, 125. Most Top Six Finishes (93) – set at 1989 Italian GP, 126. Most Fastest Laps (31) – set at 1989 Italian GP, 127. Most Race Wins (39) – set at 1989 Italian GP, 128. Most Podium Finishes (79) – set at 1989 Portuguese GP, 129. Most Top Six Finishes (94) – set at 1989 Portuguese GP, 130. Most 2nd Fastest Laps (27) – set at 1989 Portuguese GP, 131. Most 2nd Place Finishes (27) – set at 1989 Portuguese GP, 132. Most Podium Finishes (80) – set at 1989 Spanish GP, 133. Most Top Six Finishes (95) – set at 1989 Spanish GP, 134. Most Races Led (63) – set at 1989 Japanese GP, 135. Most Laps Led (2099) – set at 1989 Japanese GP, 136. Most Fastest Laps (32) – set at 1989 Japanese GP, 137. Most 2nd Place Qualifications (41) – set at 1989 Japanese GP, 138. Most 2nd Place Qualifications (42) – set at 1989 Australian GP, 139. Most Races Led (64) – set at 1990 Brazilian GP, 140. Most Laps Led (2130) – set at 1990 Brazilian GP, 141. Most Podium Finishes (81) – set at 1990 Brazilian GP, 142. Most Top Six Finishes (96) – set at 1990 Brazilian GP, 143. Most 2nd Fastest Laps (28) – set at 1990 Brazilian GP, 144. Most Race Wins (40) – set at 1990 Brazilian GP, 145. Most Top Six Finishes (97) – set at 1990 San Marino GP, 146. Most 2nd Fastest Laps (29) – set at 1990 San Marino GP, 147. Most 2nd Place Qualifications (43) – set at 1990 Monaco GP, 148. Most Top Six Finishes (98) – set at 1990 Canadian GP, 149. Most 4th Fastest Laps (19) – set at 1990 Canadian GP, 150. Most Races Led (65) – set at 1990 Mexican GP, 151. Most Laps Led (2139) – set at 1990 Mexican GP, 152. Most Podium Finishes (82) – set at 1990 Mexican GP, 153. Most Top Six Finishes (99) – set at 1990 Mexican GP, 154. Most Fastest Laps (33) – set at 1990 Mexican GP, 155. Most Race Wins (41) – set at 1990 Mexican GP, 156. Most Races Led (66) – set at 1990 French GP, 157. Most Laps Led (2142) – set at 1990 French GP, 158. Most Podium Finishes (83) – set at 1990 French GP, 159. Most Top Six Finishes (100) – set at 1990 French GP, 160. Most 4th Place Qualifications (22) – set at 1990 French GP, 161. Most Race Wins (42) – set at 1990 French GP, 162. Most Races Led (67) – set at 1990 British GP, 163. Most Laps Led (2164) – set at 1990 British GP, 164. Most Podium Finishes (84) – set at 1990 British GP, 165. Most Top Six Finishes (101) – set at 1990 British GP, 166. Most 2nd Fastest Laps (30) – set at 1990 British GP, 167. Most 5th Place Qualifications (23) – set at 1990 British GP, 168. Most Race Wins (43) – set at 1990 British GP, 169. Most Top Six Finishes (102) – set at 1990 German GP, 170. Most Podium Finishes (85) – set at 1990 Belgian GP, 171. Most Top Six Finishes (103) – set at 1990 Belgian GP, 172. Most Fastest Laps (34) – set at 1990 Belgian GP, 173. Most 2nd Place Finishes (28) – set at 1990 Belgian GP, 174. Most Podium Finishes (86) – set at 1990 Italian GP, 175. Most Top Six Finishes (104) – set at 1990 Italian GP, 176. Most 2nd Fastest Laps (31) – set at 1990 Italian GP, 177. Most 2nd Place Qualifications, Finishes, and Fastest Laps (5) – set at 1990 Italian GP, 178. Most 2nd Place Qualifications (44) – set at 1990 Italian GP, 179. Most 2nd Place Finishes (29) – set at 1990 Italian GP, 180. Most Podium Finishes (87) – set at 1990 Portuguese GP, 181. Most Top Six Finishes (105) – set at 1990 Portuguese GP, 182. Most 2nd Place Qualifications (45) – set at 1990 Portuguese GP, 183. Most Races Led (68) – set at 1990 Spanish GP, 184. Most Laps Led (2209) – set at 1990 Spanish GP, 185. Most Podium Finishes (88) – set at 1990 Spanish GP, 186. Most Top Six Finishes (106) – set at 1990 Spanish GP, 187. Most 2nd Place Qualifications (46) – set at 1990 Spanish GP, 188. Most Race Wins (44) – set at 1990 Spanish GP, 189. Most 2nd Place Qualifications (47) – set at 1990 Japanese GP, 190. Most Podium Finishes (89) – set at 1990 Australian GP, 191. Most Top Six Finishes (107) – set at 1990 Australian GP, 192. Most 4th Fastest Laps (20) – set at 1990 Australian GP, 193. Most 4th Place Qualifications (23) – set at 1990 Australian GP, 194. Most Podium Finishes (90) – set at 1991 United States GP, 195. Most Top Six Finishes (108) – set at 1991 United States GP, 196. Most 2nd Fastest Laps (32) – set at 1991 United States GP, 197. Most 2nd Place Qualifications, Finishes, and Fastest Laps (6) – set at 1991 United States GP, 198. Most 2nd Place Qualifications (48) – set at 1991 United States GP, 199. Most 2nd Place Finishes (30) – set at 1991 United States GP, 200. Most Top Six Finishes (109) – set at 1991 Brazilian GP, 201. Most 2nd Fastest Laps (33) – set at 1991 Brazilian GP, 202. Most Top Six Finishes (110) – set at 1991 Monaco GP, 203. Most Fastest Laps (35) – set at 1991 Monaco GP, 204. Most 4th Place Qualifications (24) – set at 1991 Canadian GP, 205. Most Races Led (69) – set at 1991 French GP, 206. Most Podium Finishes (91) – set at 1991 French GP, 207. Most Top Six Finishes (111) – set at 1991 French GP, 208. Most 2nd Fastest Laps (34) – set at 1991 French GP, 209. Most 2nd Place Qualifications, Finishes, and Fastest Laps (7) – set at 1991 French GP, 210. Most 2nd Place Qualifications (49) – set at 1991 French GP, 211. Most 2nd Place Finishes (31) – set at 1991 French GP, 212. Most Podium Finishes (92) – set at 1991 British GP, 213. Most Top Six Finishes (112) – set at 1991 British GP, 214. Most 2nd Fastest Laps (35) – set at 1991 British GP, 215. Most 5th Place Qualifications (24) – set at 1991 British GP, 216. Most 4th Fastest Laps (21) – set at 1991 German GP, 217. Most 5th Place Qualifications (25) – set at 1991 German GP, 218. Most 4th Place Qualifications (25) – set at 1991 Hungarian GP, 219. Most 2nd Place Qualifications (50) – set at 1991 Belgian GP, 220. Most Podium Finishes (93) – set at 1991 Italian GP, 221. Most Top Six Finishes (113) – set at 1991 Italian GP, 222. Most 5th Place Qualifications (26) – set at 1991 Italian GP, 223. Most 5th Place Qualifications (27) – set at 1991 Portuguese GP, 224. Most Podium Finishes (94) – set at 1991 Spanish GP, 225. Most Top Six Finishes (114) – set at 1991 Spanish GP, 226. Most 4th Fastest Laps (22) – set at 1991 Spanish GP, 227. Most 2nd Place Finishes (32) – set at 1991 Spanish GP, 228. Most Top Six Finishes (115) – set at 1991 Japanese GP, 229. Most 4th Place Qualifications (26) – set at 1991 Japanese GP, 230. Most Podium Finishes (95) – set at 1993 South African GP, 231. Most Top Six Finishes (116) – set at 1993 South African GP, 232. Most Fastest Laps (36) – set at 1993 South African GP, 233. Most Race Wins (45) – set at 1993 South African GP, 234. Most Podium Finishes (96) – set at 1993 European GP, 235. Most Top Six Finishes (117) – set at 1993 European GP, 236. Most Podium Finishes (97) – set at 1993 San Marino GP, 237. Most Top Six Finishes (118) – set at 1993 San Marino GP, 238. Most Fastest Laps (37) – set at 1993 San Marino GP, 239. Most Race Wins (46) – set at 1993 San Marino GP, 240. Most Podium Finishes (98) – set at 1993 Spanish GP, 241. Most Top Six Finishes (119) – set at 1993 Spanish GP, 242. Most 4th Fastest Laps (23) – set at 1993 Spanish GP, 243. Most Race Wins (47) – set at 1993 Spanish GP, 244. Most Top Six Finishes (120) – set at 1993 Monaco GP, 245. Most Fastest Laps (38) – set at 1993 Monaco GP, 246. Most Podium Finishes (99) – set at 1993 Canadian GP, 247. Most Top Six Finishes (121) – set at 1993 Canadian GP, 248. Most 2nd Fastest Laps (36) – set at 1993 Canadian GP, 249. Most Race Wins (48) – set at 1993 Canadian GP, 250. Most Podium Finishes (100) – set at 1993 French GP, 251. Most Top Six Finishes (122) – set at 1993 French GP, 252. Most 4th Fastest Laps (24) – set at 1993 French GP, 253. Most 2nd Place Qualifications (51) – set at 1993 French GP, 254. Most Race Wins (49) – set at 1993 French GP, 255. Most Podium Finishes (101) – set at 1993 British GP, 256. Most Top Six Finishes (123) – set at 1993 British GP, 257. Most 2nd Fastest Laps (37) – set at 1993 British GP, 258. Most Race Wins (50) – set at 1993 British GP, 259. Most Podium Finishes (102) – set at 1993 German GP, 260. Most Top Six Finishes (124) – set at 1993 German GP, 261. Most Race Wins (51) – set at 1993 German GP, 262. Most Fastest Laps (39) – set at 1993 Hungarian GP, 263. Most Podium Finishes (103) – set at 1993 Belgian GP, 264. Most Top Six Finishes (125) – set at 1993 Belgian GP, 265. Most Fastest Laps (40) – set at 1993 Belgian GP, 266. Most 2nd Fastest Laps (38) – set at 1993 Italian GP, 267. Most Podium Finishes (104) – set at 1993 Portuguese GP, 268. Most Top Six Finishes (126) – set at 1993 Portuguese GP, 269. Most 2nd Fastest Laps (39) – set at 1993 Portuguese GP, 270. Most 2nd Place Qualifications, Finishes, and Fastest Laps (8) – set at 1993 Portuguese GP, 271. Most 2nd Place Qualifications (52) – set at 1993 Portuguese GP, 272. Most 2nd Place Finishes (33) – set at 1993 Portuguese GP, 273. Most Races Led (83) – set at 1993 Japanese GP, 274. Most Podium Finishes (105) – set at 1993 Japanese GP, 275. Most Top Six Finishes (127) – set at 1993 Japanese GP, 276. Most Fastest Laps (41) – set at 1993 Japanese GP, 277. Most 2nd Place Finishes (34) – set at 1993 Japanese GP, 278. Most Races Led (84) – set at 1993 Australian GP, 279. Most Podium Finishes (106) – set at 1993 Australian GP, 280. Most Top Six Finishes (128) – set at 1993 Australian GP, 281. Most 2nd Fastest Laps (40) – set at 1993 Australian GP, 282. Most 2nd Place Qualifications, Finishes, and Fastest Laps (9) – set at 1993 Australian GP, 283. Most 2nd Place Qualifications (53) – set at 1993 Australian GP, 284. Most 2nd Place Finishes (35) – set at 1993 Australian GP |
|
| Team Mate | Races | Years |
| John Watson | 14 | 1980, 1985 | | René Arnoux | 31 | 1981 - 1982 | | Eddie Cheever | 15 | 1983 | | Niki Lauda | 31 | 1984 - 1985 | | Keke Rosberg | 16 | 1986 | | Stefan Johansson | 16 | 1987 | | Ayrton Senna | 32 | 1988 - 1989 | | Nigel Mansell | 16 | 1990 | | Jean Alesi | 15 | 1991 | | Damon Hill | 16 | 1993 |
| Team |
Races | Years |
| McLaren | 109 | 1980, 1984 - 1989 | | Renault | 46 | 1981 - 1983 | | Ferrari | 31 | 1990 - 1991 | | Williams | 16 | 1993 |
| Car Manufacturer | Races | Years |
| McLaren | 109 | 1980, 1984 - 1989 | | Renault | 46 | 1981 - 1983 | | Ferrari | 31 | 1990 - 1991 | | Williams | 16 | 1993 |
| Engine Manufacturer | Races | Years |
| Ford | 13 | 1980 | | Renault | 62 | 1981 - 1983, 1993 | | TAG | 64 | 1984 - 1987 | | Honda | 32 | 1988 - 1989 | | Ferrari | 31 | 1990 - 1991 |
| Tyre Manufacturer | Races | Years |
| Goodyear | 140 | 1980, 1985 - 1991, 1993 | | Michelin | 62 | 1981 - 1984 |
| Lubricant Manufacturer | Races | Years |
| Castrol | 13 | 1980 | | Elf | 62 | 1981 - 1983, 1993 | | Shell | 96 | 1984 - 1989 | | Agip | 31 | 1990 - 1991 |
| Entrant | Races | Years |
| Marlboro Team McLaren | 13 | 1980 | | Equipe Renault Elf | 46 | 1981 - 1983 | | Marlboro McLaren International | 64 | 1984 - 1987 | | Honda Marlboro McLaren | 32 | 1988 - 1989 | | Scuderia Ferrari SpA | 31 | 1990 - 1991 | | Canon Williams Team | 16 | 1993 |
| Chassis Designer | Races | Years |
| Gordon Coppuck | 13 | 1980 | | François Castaing | 32 | 1981 - 1983 | | Michel Tetu | 46 | 1981 - 1983 | | Marcel Hubert | 32 | 1981 - 1983 | | Bernard Dudot | 14 | 1983 | | Jean-Claude Migeot | 29 | 1983, 1991 | | John Barnard | 64 | 1984 - 1986, 1990 | | Gordon Kimball | 48 | 1984 - 1986 | | Steve Nichols | 47 | 1987 - 1988, 1991 | | Neil Oatley | 16 | 1989 | | Enrique Scalabroni | 16 | 1990 | | Henri Durand | 16 | 1990 | | Patrick Head | 16 | 1993 | | Adrian Newey | 16 | 1993 | | Eghbal Hamidy | 16 | 1993 |
| Car Model | Races | Years |
| McLaren M29B | 3 | 1980 | | McLaren M29C | 6 | 1980 | | McLaren M30 | 4 | 1980 | | Renault RE20B | 5 | 1981 | | Renault RE30 | 10 | 1981 | | Renault RE30B | 16 | 1982 | | Renault RE30C | 1 | 1983 | | Renault RE40 | 14 | 1983 | | McLaren MP4/2 | 16 | 1984 | | McLaren MP4/2B | 16 | 1985 | | McLaren MP4/2C | 16 | 1986 | | McLaren MP4/3 | 16 | 1987 | | McLaren MP4/4 | 16 | 1988 | | McLaren MP4/5 | 16 | 1989 | | Ferrari F1-90 | 4 | 1990 | | Ferrari F1-90-2 | 12 | 1990 | | Ferrari F1-91 | 6 | 1991 | | Ferrari F1-91-2 | 9 | 1991 | | Williams FW15C | 16 | 1993 |
| Car Number | Races | Years |
| Car 8 | 13 | 1980 | | Car 15 | 46 | 1981 - 1983 | | Car 7 | 16 | 1984 | | Car 2 | 48 | 1985, 1989, 1993 | | Car 1 | 48 | 1986 - 1987, 1990 | | Car 11 | 16 | 1988 | | Car 27 | 15 | 1991 |
| Team Sponsor | Races | Years |
| Castrol | 13 | 1980 | | Goodyear | 92 | 1980, 1985 - 1986, 1990 - 1991, 1993 | | Marlboro | 140 | 1980, 1984 - 1991 | | Champion | 46 | 1981 - 1983 | | Elf | 62 | 1981 - 1983, 1993 | | Europcar | 46 | 1981 - 1983 | | FACOM | 30 | 1981, 1983 | | Ferodo | 46 | 1981 - 1983 | | Longines | 15 | 1981 | | Magneti Marelli | 31 | 1981 - 1982 | | Michelin | 62 | 1981 - 1984 | | Sodicam | 46 | 1981 - 1983 | | de Carbon | 15 | 1983 | | Speedline | 31 | 1983, 1990 | | Hercules | 16 | 1984 | | SAIMA | 48 | 1984 - 1986 | | TAG | 32 | 1984 - 1985 | | Unipart | 16 | 1984 | | Hugo Boss | 48 | 1985 - 1986, 1989 | | Shell | 80 | 1985 - 1989 | | TAG-Heuer | 64 | 1986 - 1989 | | Honda | 32 | 1988 - 1989 | | Courtaulds | 16 | 1989 | | Agip | 31 | 1990 - 1991 | | Fiat | 31 | 1990 - 1991 | | Pioneer | 15 | 1991 | | Bull | 16 | 1993 | | Camel | 16 | 1993 | | Canon | 16 | 1993 | | Labatt's | 16 | 1993 | | Renault | 16 | 1993 | | Sega | 16 | 1993 |
|
|