| Country of Origin | |
| Significance of Name | Founder Ross Brawn |
| Active Years | 2009 |
| Cars Entered | 34 |
| Races Contested | |
| Wins | 8 |
| 2nd Places | 4 |
| 3rd Places | 3 |
| 4th Places | 2 |
| 5th Places | 5 |
| 6th Places | 3 |
| Average Classification | Median: 4, Mean: 4.06, Standard deviation: 2.57 |
|---|
| Retirements | 2 |
| Disqualifications | 0 |
| Failures to qualify | 0 |
| Pole Positions | 5 |
| Average Qualifying Position | Median: 4, Mean: 4.82, Standard deviation: 3.56 |
|---|
| Fastest Laps | 4 |
| Average Fastest Lap Position | Median: 5, Mean: 5.42, Standard deviation: 3.74 |
|---|
| Races Led | 0 |
| Debut | 2009 Australian GP |
| Maiden Win | 2009 Australian GP |
| Last Race | 2009 Abu Dhabi GP |
| Constructors' Championships |
|
| Total Points Scored | 172 |
|
|