| Full Name | Daniel Kladis |
| Date of Birth | Saturday 10 February 1917 |
| Date of Death | Sunday 26 April 2009 |
| Age of Death | 92 years, 2 months, 16 days |
| Born | |
| Place of Death | Salem Village USA |
| Active Years | 1954 |
| Races Contested | |
| Wins | 0 |
| 2nd Places | 0 |
| 3rd Places | 0 |
| 4th Places | 0 |
| 5th Places | 0 |
| 6th Places | 0 |
| Highest Finishing Position | None |
| Retirements | 1 |
| Disqualifications | 0 |
| Failures to qualify | 0 |
| Pole Positions | 0 |
| Highest Qualifying Position | 29th |
| Average Qualifying Position | Median: 29, Mean: 29.00, Standard deviation: 0.00 |
|---|
| Fastest Laps | 0 |
| Races Led | 0 |
| Debut | 1954 Indianapolis 500 |
| Last Race | 1954 Indianapolis 500 |
| Drivers' Championships |
|
| Records Held Today | None |
| Records Held At Retirement | None |
| Records Ever Broken | None |
|
|