Include non-championship races
| Date of Birth | Wednesday 1 October 1930 |
| Date of Death | Friday 28 August 2009 |
| Age of Death | 78 years, 10 months, 27 days |
| Born | |
| Active Years | 1964 - 1965, 1968 |
| Races Contested | |
| Wins | 0 |
| 2nd Places | 0 |
| 3rd Places | 0 |
| 4th Places | 0 |
| 5th Places | 0 |
| 6th Places | 0 |
| Average Classification | Median: 11, Mean: 10.33, Standard deviation: 1.70 |
|---|
| Highest Finishing Position | 8th |
| Retirements | 5 |
| Disqualifications | 0 |
| Failures to qualify | 1 |
| Pole Positions | 0 |
| Highest Qualifying Position | 11th |
| Average Qualifying Position | Median: 16, Mean: 15.67, Standard deviation: 3.30 |
|---|
| Fastest Laps | 0 |
| Races Led | 0 |
| Debut | 1964 British GP |
| Last Race | 1968 Italian GP |
| Drivers' Championships |
| 1964 | | - | | Not Classified |
| 1965 | | - | | Not Classified |
| |
|
|
| Records Held Today | None |
| Records Held At Retirement | None |
| Records Ever Broken | None |
|
|