Include non-championship races
| Full Name | John Young Stewart |
| Date of Birth | Sunday 11 June 1939 |
| Born | Milton Dunbartonshire Scotland Great Britain | |
|
| Active Years | 1965 - 1973 |
| Races Contested | |
| Wins | 27 |
| 2nd Places | 11 |
| 3rd Places | 5 |
| 4th Places | 6 |
| 5th Places | 5 |
| 6th Places | 3 |
| Average Classification | Median: 2, Mean: 2.95, Standard deviation: 0.32 |
|---|
| Retirements | 37 |
| Disqualifications | 0 |
| Failures to start | 1 |
| Failures to qualify | 0 |
| Pole Positions | 17 |
| Average Qualifying Position | Median: 3.5, Mean: 4.73, Standard deviation: 0.39 |
|---|
| Fastest Laps | 15 |
| Average Fastest Lap Position | Median: 1, Mean: 2.36, Standard deviation: 0.43 |
|---|
| Races Led | 51 |
| Laps Led | 1918 |
| Race Distance Led | 9177 km |
| Debut | 1965 South African GP |
| Maiden Win | 1965 Italian GP |
| Last Race | 1973 United States GP |
| Drivers' Championships |
| 1965 | | - | | 3rd | | (33 points) |
| 1966 | | - | | 7th | | (14 points) |
| 1967 | | - | | 9th | | (10 points) |
| 1968 | | - | | 2nd | | (36 points) |
| 1969 | | - | | 1st | | (63 points) |
| |
| 1970 | | - | | 6th | | (25 points) |
| 1971 | | - | | 1st | | (62 points) |
| 1972 | | - | | 2nd | | (45 points) |
| 1973 | | - | | 1st | | (71 points) |
|
|
| Total Points Scored | 359 |
| Records Held Today | None |
| Records Held At Retirement | 1. Most Races Led (51) – set at 1973 United States GP, 2. Most Podium Finishes (48) – set at 1973 United States GP, 3. Most Top Six Finishes (63) – set at 1973 United States GP, 4. Most 3rd Place Qualifications (17) – set at 1973 United States GP, 5. Most Race Wins (31) – set at 1973 United States GP, 6. Most Race Wins in a Season (10) – set at 1973 United States GP, 7. Most 6th Place Finishes in a Season (3) – set at 1973 United States GP |
| Records Ever Broken | 1. Highest 6th Place Finish Ratio (100.00%) – set at 1965 South African GP, 2. Highest 3rd Place Finish Ratio (50.00%) – set at 1965 Monaco GP, 3. Most 6th Place Finishes in a Season (3) – set at 1968 United States GP, 4. Most 6th Place Finishes in a Season (3) – set at 1969 South African GP, 5. Most 6th Place Finishes in a Season (3) – set at 1969 South African GP, 6. Most 6th Place Finishes in a Season (3) – set at 1969 Spanish GP, 7. Most 6th Place Finishes in a Season (3) – set at 1969 Dutch GP, 8. Most 6th Place Finishes in a Season (3) – set at 1969 French GP, 9. Most Race Wins in a Season (8) – set at 1969 British GP, 10. Most 6th Place Finishes in a Season (3) – set at 1969 British GP, 11. Most Race Wins in a Season (8) – set at 1969 British GP, 12. Most 6th Place Finishes in a Season (3) – set at 1969 British GP, 13. Most Race Wins in a Season (10) – set at 1969 Italian GP, 14. Most 6th Place Finishes in a Season (3) – set at 1969 Italian GP, 15. Most Race Wins in a Season (10) – set at 1969 Canadian GP, 16. Most 6th Place Finishes in a Season (3) – set at 1969 Canadian GP, 17. Most Race Wins in a Season (10) – set at 1969 United States GP, 18. Most 6th Place Finishes in a Season (3) – set at 1969 United States GP, 19. Most Race Wins in a Season (10) – set at 1970 South African GP, 20. Most 6th Place Finishes in a Season (3) – set at 1970 South African GP, 21. Most Race Wins in a Season (10) – set at 1970 Spanish GP, 22. Most 6th Place Finishes in a Season (3) – set at 1970 Spanish GP, 23. Most Race Wins in a Season (10) – set at 1970 Monaco GP, 24. Most 6th Place Finishes in a Season (3) – set at 1970 Monaco GP, 25. Fastest Pole Position Lap Speed (244.038) – set at 1970 Belgian GP, 26. Most Race Wins in a Season (10) – set at 1970 Belgian GP, 27. Most 6th Place Finishes in a Season (3) – set at 1970 Belgian GP, 28. Fastest Pole Position Lap Speed (244.038) – set at 1970 French GP, 29. Most Race Wins in a Season (10) – set at 1970 French GP, 30. Most 6th Place Finishes in a Season (3) – set at 1970 French GP, 31. Fastest Pole Position Lap Speed (244.038) – set at 1970 British GP, 32. Most Race Wins in a Season (10) – set at 1970 British GP, 33. Most 6th Place Finishes in a Season (3) – set at 1970 British GP, 34. Fastest Pole Position Lap Speed (244.038) – set at 1970 German GP, 35. Most Race Wins in a Season (10) – set at 1970 German GP, 36. Most 6th Place Finishes in a Season (3) – set at 1970 German GP, 37. Most Race Wins in a Season (10) – set at 1970 Italian GP, 38. Most 6th Place Finishes in a Season (3) – set at 1970 Italian GP, 39. Most Race Wins in a Season (10) – set at 1970 Canadian GP, 40. Most 6th Place Finishes in a Season (3) – set at 1970 Canadian GP, 41. Most Race Wins in a Season (10) – set at 1970 United States GP, 42. Most 6th Place Finishes in a Season (3) – set at 1970 United States GP, 43. Most Race Wins in a Season (10) – set at 1971 South African GP, 44. Most 6th Place Finishes in a Season (3) – set at 1971 South African GP, 45. Most Race Wins in a Season (10) – set at 1971 Spanish GP, 46. Most 6th Place Finishes in a Season (3) – set at 1971 Spanish GP, 47. Most Race Wins in a Season (10) – set at 1971 Monaco GP, 48. Most 6th Place Finishes in a Season (3) – set at 1971 Monaco GP, 49. Most Race Wins in a Season (10) – set at 1971 Dutch GP, 50. Most 6th Place Finishes in a Season (3) – set at 1971 Dutch GP, 51. Most Race Wins in a Season (10) – set at 1971 French GP, 52. Most 6th Place Finishes in a Season (3) – set at 1971 French GP, 53. Fastest Total Race Time (1:31'31.500) – set at 1971 British GP, 54. Fastest Total Race Time (1:29'15.700) – set at 1971 German GP, 55. Fastest Total Race Time (1:29'15.700) – set at 1971 Austrian GP, 56. Most Race Wins in a Season (10) – set at 1971 Austrian GP, 57. Most 6th Place Finishes in a Season (3) – set at 1971 Austrian GP, 58. Most Race Wins in a Season (10) – set at 1971 Italian GP, 59. Most 6th Place Finishes in a Season (3) – set at 1971 Italian GP, 60. Most Race Wins in a Season (10) – set at 1971 Canadian GP, 61. Most 6th Place Finishes in a Season (3) – set at 1971 Canadian GP, 62. Most Race Wins in a Season (10) – set at 1972 Argentine GP, 63. Most 6th Place Finishes in a Season (3) – set at 1972 Argentine GP, 64. Most Race Wins in a Season (10) – set at 1972 South African GP, 65. Most 6th Place Finishes in a Season (3) – set at 1972 South African GP, 66. Most Race Wins in a Season (10) – set at 1972 Spanish GP, 67. Most 6th Place Finishes in a Season (3) – set at 1972 Spanish GP, 68. Most Race Wins in a Season (10) – set at 1972 Monaco GP, 69. Most 6th Place Finishes in a Season (3) – set at 1972 Monaco GP, 70. Most Podium Finishes (36) – set at 1972 French GP, 71. Most Race Wins in a Season (10) – set at 1972 French GP, 72. Most 6th Place Finishes in a Season (3) – set at 1972 French GP, 73. Most Podium Finishes (38) – set at 1972 British GP, 74. Most Races Led (43) – set at 1972 Austrian GP, 75. Most Podium Finishes (38) – set at 1972 Austrian GP, 76. Most 3rd Place Qualifications (15) – set at 1972 Austrian GP, 77. Most Race Wins in a Season (10) – set at 1972 Austrian GP, 78. Most 6th Place Finishes in a Season (3) – set at 1972 Austrian GP, 79. Most Races Led (43) – set at 1972 Italian GP, 80. Most Podium Finishes (38) – set at 1972 Italian GP, 81. Most 3rd Place Qualifications (16) – set at 1972 Italian GP, 82. Most Race Wins in a Season (10) – set at 1972 Italian GP, 83. Most 6th Place Finishes in a Season (3) – set at 1972 Italian GP, 84. Most Races Led (44) – set at 1972 Canadian GP, 85. Most Podium Finishes (39) – set at 1972 Canadian GP, 86. Most Races Led (45) – set at 1972 United States GP, 87. Most Podium Finishes (40) – set at 1972 United States GP, 88. Most 3rd Place Qualifications (16) – set at 1972 United States GP, 89. Most Race Wins (26) – set at 1972 United States GP, 90. Most Race Wins in a Season (10) – set at 1972 United States GP, 91. Most 6th Place Finishes in a Season (3) – set at 1972 United States GP, 92. Most Races Led (45) – set at 1973 Argentine GP, 93. Most Podium Finishes (41) – set at 1973 Argentine GP, 94. Most 3rd Place Qualifications (16) – set at 1973 Argentine GP, 95. Most Race Wins (26) – set at 1973 Argentine GP, 96. Most Race Wins in a Season (10) – set at 1973 Argentine GP, 97. Most 6th Place Finishes in a Season (3) – set at 1973 Argentine GP, 98. Most Podium Finishes (42) – set at 1973 Brazilian GP, 99. Most Races Led (46) – set at 1973 South African GP, 100. Most Podium Finishes (43) – set at 1973 South African GP, 101. Most Race Wins (27) – set at 1973 South African GP, 102. Most Races Led (46) – set at 1973 Spanish GP, 103. Most Podium Finishes (43) – set at 1973 Spanish GP, 104. Most 3rd Place Qualifications (16) – set at 1973 Spanish GP, 105. Most Race Wins (27) – set at 1973 Spanish GP, 106. Most Race Wins in a Season (10) – set at 1973 Spanish GP, 107. Most 6th Place Finishes in a Season (3) – set at 1973 Spanish GP, 108. Most Races Led (47) – set at 1973 Belgian GP, 109. Most Podium Finishes (44) – set at 1973 Belgian GP, 110. Most Race Wins (28) – set at 1973 Belgian GP, 111. Most Races Led (48) – set at 1973 Monaco GP, 112. Most Podium Finishes (45) – set at 1973 Monaco GP, 113. Most 3rd Place Qualifications (16) – set at 1973 Monaco GP, 114. Most Race Wins (29) – set at 1973 Monaco GP, 115. Most Race Wins in a Season (10) – set at 1973 Monaco GP, 116. Most 6th Place Finishes in a Season (3) – set at 1973 Monaco GP, 117. Most Races Led (48) – set at 1973 Swedish GP, 118. Most Podium Finishes (45) – set at 1973 Swedish GP, 119. Most 3rd Place Qualifications (17) – set at 1973 Swedish GP, 120. Most Race Wins (29) – set at 1973 Swedish GP, 121. Most Race Wins in a Season (10) – set at 1973 Swedish GP, 122. Most 6th Place Finishes in a Season (3) – set at 1973 Swedish GP, 123. Most Races Led (48) – set at 1973 French GP, 124. Most Podium Finishes (45) – set at 1973 French GP, 125. Most 3rd Place Qualifications (17) – set at 1973 French GP, 126. Most Race Wins (29) – set at 1973 French GP, 127. Most Race Wins in a Season (10) – set at 1973 French GP, 128. Most 6th Place Finishes in a Season (3) – set at 1973 French GP, 129. Most Races Led (49) – set at 1973 Dutch GP, 130. Most Podium Finishes (46) – set at 1973 Dutch GP, 131. Most Race Wins (30) – set at 1973 Dutch GP, 132. Most Races Led (50) – set at 1973 German GP, 133. Most Podium Finishes (47) – set at 1973 German GP, 134. Most Top Six Finishes (60) – set at 1973 German GP, 135. Most 3rd Place Qualifications (17) – set at 1973 German GP, 136. Most Race Wins (31) – set at 1973 German GP, 137. Most Race Wins in a Season (10) – set at 1973 German GP, 138. Most 6th Place Finishes in a Season (3) – set at 1973 German GP, 139. Most Podium Finishes (48) – set at 1973 Austrian GP, 140. Most Top Six Finishes (61) – set at 1973 Austrian GP, 141. Most Races Led (50) – set at 1973 Italian GP, 142. Most Podium Finishes (48) – set at 1973 Italian GP, 143. Most Top Six Finishes (62) – set at 1973 Italian GP, 144. Most 3rd Place Qualifications (17) – set at 1973 Italian GP, 145. Most Race Wins (31) – set at 1973 Italian GP, 146. Most Race Wins in a Season (10) – set at 1973 Italian GP, 147. Most 6th Place Finishes in a Season (3) – set at 1973 Italian GP, 148. Most Races Led (51) – set at 1973 Canadian GP, 149. Most Podium Finishes (48) – set at 1973 Canadian GP, 150. Most Top Six Finishes (63) – set at 1973 Canadian GP, 151. Most 3rd Place Qualifications (17) – set at 1973 Canadian GP, 152. Most Race Wins (31) – set at 1973 Canadian GP, 153. Most Race Wins in a Season (10) – set at 1973 Canadian GP, 154. Most 6th Place Finishes in a Season (3) – set at 1973 Canadian GP, 155. Most Races Led (51) – set at 1973 United States GP, 156. Most Podium Finishes (48) – set at 1973 United States GP, 157. Most Top Six Finishes (63) – set at 1973 United States GP, 158. Most 3rd Place Qualifications (17) – set at 1973 United States GP, 159. Most Race Wins (31) – set at 1973 United States GP, 160. Most Race Wins in a Season (10) – set at 1973 United States GP, 161. Most 6th Place Finishes in a Season (3) – set at 1973 United States GP |
|
| Team Mate | Races | Years |
| Graham Hill | 18 | 1965 - 1966 | | Mike Spence | 11 | 1967 | | Johnny Servoz-Gavin | 9 | 1968 - 1970 | | Jean-Pierre Beltoise | 11 | 1969 | | François Cévert | 46 | 1970 - 1973 | | Peter Revson | 1 | 1971 | | Patrick Depailler | 2 | 1972 | | Chris Amon | 2 | 1973 |
| Team |
Races | Years |
| BRM | 29 | 1965 - 1967 | | Tyrrell | 71 | 1968 - 1973 |
| Car Manufacturer | Races | Years |
| BRM | 29 | 1965 - 1967 | | Matra | 21 | 1968 - 1969 | | March | 10 | 1970 | | Tyrrell | 40 | 1970 - 1973 |
| Engine Manufacturer | Races | Years |
| BRM | 29 | 1965 - 1967 | | Ford | 71 | 1968 - 1973 |
| Tyre Manufacturer | Races | Years |
| Dunlop | 51 | 1965 - 1966, 1968 - 1970 | | Goodyear | 49 | 1966 - 1967, 1971 - 1973 |
| Lubricant Manufacturer | Races | Years |
| Shell | 18 | 1965 - 1966 | | Elf | 71 | 1968 - 1973 |
| Entrant | Races | Years |
| Owen Racing Organisation | 29 | 1965 - 1967 | | Matra International | 21 | 1968 - 1969 | | Tyrrell Racing Organisation | 13 | 1970 | | Elf Team Tyrrell | 37 | 1971 - 1973 |
| Chassis Designer | Races | Years |
| Tony Rudd | 29 | 1965 - 1967 | | Bernard Boyer | 21 | 1968 - 1969 | | Gerard Ducarouge | 20 | 1968 - 1969 | | Derek Gardner | 45 | 1969 - 1973 | | Robin Herd | 10 | 1970 | | Peter Wright | 10 | 1970 |
| Car Model | Races | Years |
| BRM P261 | 17 | 1965 - 1967 | | BRM P83 | 10 | 1966 - 1967 | | BRM P115 | 2 | 1967 | | Matra MS9 | 1 | 1968 | | Matra MS10 | 9 | 1968 - 1969 | | Matra MS11 | 1 | 1968 | | Matra MS80 | 5 | 1969 | | Matra MS84 | 5 | 1969 | | March 701 | 10 | 1970 | | Tyrrell 001 | 4 | 1970 - 1971 | | Tyrrell 003 | 14 | 1971 - 1972 | | Tyrrell 004 | 2 | 1972 | | Tyrrell 005 | 7 | 1972 - 1973 | | Tyrrell 006 | 13 | 1973 |
| Car Number | Races | Years |
| Car 4 | 12 | 1965 - 1969, 1972 | | Car 8 | 3 | 1965, 1968, 1971 | | Car 12 | 4 | 1965 - 1966, 1971 | | Car 10 | 2 | 1965, 1967 | | Car 32 | 1 | 1965 | | Car 15 | 4 | 1966 - 1968 | | Car 14 | 4 | 1966 - 1968 | | Car 6 | 3 | 1966, 1968, 1973 | | Car 28 | 2 | 1966, 1968 | | Car 5 | 14 | 1967, 1970 - 1971, 1973 | | Car 9 | 2 | 1967, 1971 | | Car 3 | 8 | 1967, 1969 - 1970, 1973 | | Car 11 | 7 | 1967, 1970 - 1971 | | Car 31 | 1 | 1967 | | Car 7 | 7 | 1967 - 1969 | | Car 16 | 1 | 1968 | | Car 2 | 2 | 1969, 1971 | | Car 20 | 1 | 1969 | | Car 17 | 1 | 1969 | | Car 1 | 17 | 1970, 1972 | | Car 21 | 2 | 1970, 1972 | | Car 18 | 1 | 1970 | | Car 30 | 1 | 1971 |
| Team Sponsor | Races | Years |
| Autolite | 21 | 1968 - 1969 | | Dunlop | 34 | 1968 - 1970 | | Elf | 71 | 1968 - 1973 | | Ford | 61 | 1969 - 1973 | | Goodyear | 37 | 1971 - 1973 |
|
|