| Full Name | James McWithey |
| Date of Birth | Monday 4 July 1927 |
| Date of Death | Sunday 1 February 2009 |
| Age of Death | 81 years, 6 months, 28 days |
| Born | |
| Active Years | 1959 - 1960 |
| Races Contested | |
| Wins | 0 |
| 2nd Places | 0 |
| 3rd Places | 0 |
| 4th Places | 0 |
| 5th Places | 0 |
| 6th Places | 0 |
| Average Classification | Median: 16, Mean: 16.00, Standard deviation: 0.00 |
|---|
| Highest Finishing Position | 16th |
| Retirements | 1 |
| Disqualifications | 0 |
| Failures to qualify | 0 |
| Pole Positions | 0 |
| Highest Qualifying Position | 32nd |
| Average Qualifying Position | Median: 32.5, Mean: 32.50, Standard deviation: 0.50 |
|---|
| Fastest Laps | 0 |
| Races Led | 0 |
| Debut | 1959 Indianapolis 500 |
| Last Race | 1960 Indianapolis 500 |
| Drivers' Championships |
|
| Records Held Today | None |
| Records Held At Retirement | None |
| Records Ever Broken | 1. Highest 16th Place Finish Ratio (100.00%) – set at 1959 Indianapolis 500 |
|
|