Include non-championship races
| Full Name | James Robert Stewart |
| Date of Birth | Friday 6 March 1931 |
| Date of Death | Thursday 3 January 2008 |
| Age of Death | 76 years, 9 months, 28 days |
| Born | Bowling Dunbartonshire Scotland Great Britain | |
|
| Active Years | 1953 |
| Races Contested | |
| Wins | 0 |
| 2nd Places | 0 |
| 3rd Places | 0 |
| 4th Places | 0 |
| 5th Places | 0 |
| 6th Places | 0 |
| Highest Finishing Position | None |
| Retirements | 1 |
| Disqualifications | 0 |
| Failures to qualify | 0 |
| Pole Positions | 0 |
| Highest Qualifying Position | 15th |
| Average Qualifying Position | Median: 15, Mean: 15.00, Standard deviation: 0.00 |
|---|
| Fastest Laps | 0 |
| Races Led | 0 |
| Debut | 1953 British GP |
| Last Race | 1953 British GP |
| Drivers' Championships |
|
| Records Held Today | None |
| Records Held At Retirement | None |
| Records Ever Broken | None |
|
|