| Date of Birth | Monday 7 January 1985 |
| Born | Tewin Hertfordshire England Great Britain | |
|
| Website | http://www.lewishamilton.com/ |
| Active Years | 2007 - 2009 |
| Races Contested | |
| Wins | 11 |
| 2nd Places | 8 |
| 3rd Places | 8 |
| 4th Places | 2 |
| 5th Places | 4 |
| 6th Places | 1 |
| Average Classification | Median: 3, Mean: 4.89, Standard deviation: 4.42 |
|---|
| Retirements | 4 |
| Disqualifications | 1 |
| Failures to qualify | 0 |
| Pole Positions | 16 |
| Average Qualifying Position | Median: 3, Mean: 4.87, Standard deviation: 5.20 |
|---|
| Fastest Laps | 3 |
| Average Fastest Lap Position | Median: 3, Mean: 5.35, Standard deviation: 4.83 |
|---|
| Races Led | 4 |
| Laps Led | 19 |
| Race Distance Led | 97 km |
| Debut | 2007 Australian GP |
| Maiden Win | 2007 Canadian GP |
| Last Race | 2009 Abu Dhabi GP |
| Drivers' Championships |
| 2007 | | - | | 2nd | | (109 points) |
| 2008 | | - | | 1st | | (98 points) |
| |
|
|
| Total Points Scored | 256 |
| Records Held Today | None |
| Records Ever Broken | 1. Highest 3rd Place Finish Ratio (100.00%) – set at 2007 Australian GP |
|
|