| Website | http://www.redbullracing.com/ |
| Active Years | 2005 - 2009 |
| Cars Entered | 178 |
| Races Contested | |
| Wins | 6 |
| 2nd Places | 6 |
| 3rd Places | 7 |
| 4th Places | 7 |
| 5th Places | 6 |
| 6th Places | 4 |
| Average Classification | Median: 9, Mean: 8.41, Standard deviation: 3.97 |
|---|
| Retirements | 50 |
| Disqualifications | 0 |
| Failures to qualify | 0 |
| Pole Positions | 5 |
| Average Qualifying Position | Median: 11, Mean: 10.61, Standard deviation: 4.79 |
|---|
| Fastest Laps | 6 |
| Average Fastest Lap Position | Median: 11, Mean: 10.87, Standard deviation: 5.03 |
|---|
| Races Led | 2 |
| Laps Led | 2 |
| Race Distance Led | 10 km |
| Debut | 2005 Australian GP |
| Maiden Win | 2009 Chinese GP |
| Last Race | 2009 Abu Dhabi GP |
| Constructors' Championships |
| 2005 | | - | | 7th | | (34 points) |
| 2006 | | - | | 7th | | (16 points) |
| 2007 | | - | | 5th | | (24 points) |
| |
| 2008 | | - | | 7th | | (29 points) |
| 2009 | | - | | 2nd | | (153.5 points) |
|
|
| Total Points Scored | 256.5 |
|
|