| Country of Origin | |
| Website | http://www.toyota-f1.com/ |
| Significance of Name | Founder Sakichi Toyoda |
| Active Years | 2002 - 2009 |
| Cars Entered | 280 |
| Races Contested | |
| Wins | 0 |
| 2nd Places | 5 |
| 3rd Places | 8 |
| 4th Places | 11 |
| 5th Places | 8 |
| 6th Places | 20 |
| Average Classification | Median: 9, Mean: 9.03, Standard deviation: 3.54 |
|---|
| Retirements | 75 |
| Disqualifications | 2 |
| Failures to start | 1 |
| Failures to qualify | 0 |
| Pole Positions | 3 |
| Average Qualifying Position | Median: 10, Mean: 10.41, Standard deviation: 4.55 |
|---|
| Fastest Laps | 3 |
| Average Fastest Lap Position | Median: 11, Mean: 11.11, Standard deviation: 4.55 |
|---|
| Races Led | 5 |
| Laps Led | 26 |
| Race Distance Led | 132 km |
| Debut | 2002 Australian GP |
| Last Race | 2009 Abu Dhabi GP |
| Constructors' Championships |
| 2002 | | - | | 10th | | (2 points) |
| 2003 | | - | | 8th | | (16 points) |
| 2004 | | - | | 8th | | (9 points) |
| 2005 | | - | | 4th | | (88 points) |
| |
| 2006 | | - | | 6th | | (35 points) |
| 2007 | | - | | 6th | | (13 points) |
| 2008 | | - | | 5th | | (56 points) |
| 2009 | | - | | 5th | | (59.5 points) |
|
|
| Total Points Scored | 278.5 |
|
|