| Date | Sunday 5 April 2009 |
| Start time | 17:00 |
| Event | Malaysian GP |
| Circuit | Sepang |
| Race | 2 of 17 |
| Championship race | 805 |
| Half points | Yes |
| Laps | 31 |
| Circuit Perimeter | 5543 m |
| Race Distance | 5543 × 56 = 310.408 km (scheduled) 5543 × 31 = 171.833 km (raced) |
| Grid Format | 2-2-2-2 (staggered) |
| Pole Position | Left |
| First Corner | Right |
| Track Direction | Clockwise |
| Track Temperature | 38°C |
| Air Temperature | 30°C |
| Humidity | 75% |
| Air Pressure | 1005.1 mBar |
| Wind Speed | 3.1 m/s (from the North-West) |
| Entries | 20 |
| Qualifiers | 20 |
| Finishers | 18 |
| Championship Debutants | None |
| Milestones | Car 16 - 750th Race Entry (Car Number)
Car 22 - 10th Win (Car Number)
Brawn GP F1 Team - 1st Fastest Lap (Entrant)
Brawn - 1st Fastest Lap (Car Manufacturer)
Jenson Button - 1st Fastest Lap (Driver)
Nelson Piquet Jr - 20th Race Entry (Driver)
Panasonic Toyota Racing - 250th Race Entry (Entrant)
Sébastien Bourdais - 20th Race Entry (Driver)
Toyota - 250th Race Entry (Car Manufacturer)
|
| Records Broken |
None
|
|