| Date | Sunday 10 May 2009 |
| Start time | 14:00 |
| Event | Spanish GP |
| Circuit | Barcelona |
| Race | 5 of 17 |
| Championship race | 808 |
| Laps | 66 |
| Circuit Perimeter | 4655 m |
| Race Distance | 4655 × 66 − 126 = 307.104 km |
| Grid Format | 2-2-2-2 (staggered) |
| Pole Position | Left |
| First Corner | Right |
| Track Direction | Clockwise |
| Track Temperature | 42°C |
| Air Temperature | 24°C |
| Humidity | 54% |
| Air Pressure | 999.9 mBar |
| Wind Speed | 1.2 m/s (from the South-East) |
| Entries | 20 |
| Qualifiers | 20 |
| Finishers | 14 |
| Championship Debutants | None |
| Milestones | Brawn GP F1 Team - 10th Race Entry (Entrant)
Brawn - 10th Race Entry (Car Manufacturer)
|
| Records Broken |
None
|
|